- New

Category | Shower Faucet |
Installation Type | Concealed installation |
Style | Modern |
Fixture Material | Brass |
Material of Handles | Zinc Alloy |
Number of Handles | 2 |
Number of Installation Holes | 3 |
Valve Material | Ceramic Valve |
Water pressure | 0.8mpa |
Flow Rate | 2.5GPM(9.5L/min) |
Cold and Hot Switch | Yes |
Shower Head Material | Stainless Steel |
No customer reviews for the moment.
Photos
Reference: 40015
Reference: 38910
Reference: 39323
Reference: 39683
Reference: 39873
Reference: 38653
Reference: 38650
Reference: 40025
Reference: 40333
Reference: 38782
Reference: 39908
Reference: 39844